<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lubbock&#039;s Rock 94.5 &#187; dallas mavericks</title>
	<atom:link href="http://kfmx.com/tags/dallas-mavericks/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfmx.com</link>
	<description>Lubbock&#039;s Rock Station</description>
	<lastBuildDate>Sat, 25 May 2013 03:44:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Vince Carter Shoots Past Larry Bird on All-Time Scoring List as Mavericks Win &#8211; The Sports Report 2/14/13</title>
		<link>http://kfmx.com/vince-carter-shoots-past-larry-bird-on-all-time-scoring-list-as-mavericks-win-the-sports-report-21413/</link>
		<comments>http://kfmx.com/vince-carter-shoots-past-larry-bird-on-all-time-scoring-list-as-mavericks-win-the-sports-report-21413/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 13:05:05 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[dallas mavericks]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=155776</guid>
		<description><![CDATA[Thanks to 26 points off the bench, Vince Carter blazed past Larry Bird into 29th place on the NBA&#8217;s all-time scoring list as the Mavs destroyed the Kings. NBA SCORES&#8230; DALLAS 123 – Sacramento 100&#8230; Vince Carter came off the bench to score 26 points as the Mavericks blasted the Kings. The effort moved Carter [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to 26 points off the bench, Vince Carter blazed past Larry Bird into 29th place on the NBA's all-time scoring list as the Mavs destroyed the Kings.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/vince-carter-shoots-past-larry-bird-on-all-time-scoring-list-as-mavericks-win-the-sports-report-21413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/02/mavs-carter-ronald-martinez.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Thunder Maintain League-Best Record With Win, Spurs &amp; Mavericks Win as Well &#8211; The Sports Report 1/17/13</title>
		<link>http://kfmx.com/thunder-maintain-league-best-record-with-win-spurs-mavericks-win-as-well-the-sports-report-11713/</link>
		<comments>http://kfmx.com/thunder-maintain-league-best-record-with-win-spurs-mavericks-win-as-well-the-sports-report-11713/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 11:48:03 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[dallas mavericks]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=142137</guid>
		<description><![CDATA[Russell Westbrook and Kevin Durant led the Oklahoma City Thunder to an easy win over the Denver Nuggets last night to improve their league-best record to 31-8. The Dallas Mavericks just got past the Houston Rockets and the San Antonio Spurs toppled the Memphis Grizzlies. We&#8217;ve also got your college round ball scores from last [...]]]></description>
			<content:encoded><![CDATA[<p>Russell Westbrook and Kevin Durant led the Oklahoma City Thunder to an easy win over the Denver Nuggets last night to improve their league-best record to 31-8. The Dallas Mavericks just got past the Houston Rockets and the San Antonio Spurs toppled the Memphis Grizzlies. We've also got your college round ball scores from last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/thunder-maintain-league-best-record-with-win-spurs-mavericks-win-as-well-the-sports-report-11713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/thunder-scott-halleran.jpg" height="1957" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Halleran/Getty Images</media:description>	</item>
		<item>
		<title>Granny Basketball Goes Back to Old School Days</title>
		<link>http://kfmx.com/granny-basketball/</link>
		<comments>http://kfmx.com/granny-basketball/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:56:10 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Granny Basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=16165</guid>
		<description><![CDATA[For all you baskeball fans who are already missing live hoops action, this story is for you. 
]]></description>
			<content:encoded><![CDATA[<p>For all you baskeball fans who are already missing live hoops action, this story is for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/granny-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2011/06/granny.jpg" height="360" width="480" />	</item>
		<item>
		<title>Hitler Reacts to Miami Heat&#039;s NBA Championship Loss [VIDEO]</title>
		<link>http://kfmx.com/hitler-reacts-to-miami-heats-nba-championship-loss-video/</link>
		<comments>http://kfmx.com/hitler-reacts-to-miami-heats-nba-championship-loss-video/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:44:14 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=15314</guid>
		<description><![CDATA[The latest edition of the Hitler &#8216;Downfall&#8217; Internet meme has the Fuhrer furiously bemoaning the demise of the Miami Heat and its star, LeBron James, who lost the 2011 NBA Championship to the Dallas Mavericks Sunday night. Hitler blasts LeBron as &#8220;the biggest choke artist since David Carradine&#8221; and calls Miami Heat coach Eric Spoelstra [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of the <a href="http://knowyourmeme.com/memes/downfall-hitler-reacts#.TfZFYkfKjTo">Hitler 'Downfall' Internet meme</a> has the Fuhrer furiously bemoaning the demise of the Miami Heat and its star, LeBron James, who lost the 2011 NBA Championship to the Dallas Mavericks Sunday night.</p>
<p>Hitler blasts LeBron as "the biggest choke artist since David Carradine" and calls Miami Heat coach Eric Spoelstra "the most obvious puppet since Mussolini" in this subtitled parody  of the 2004 movie, 'Der Untergang.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/hitler-reacts-to-miami-heats-nba-championship-loss-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2011/06/downfall-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Dallas Mavericks Extinguish the Miami Heat Win 2011 NBA Championship 105-95 [VIDEO]</title>
		<link>http://kfmx.com/dallas-mavericks-extinguish-the-miami-heat-win-2011-nba-championship-105-95-pic/</link>
		<comments>http://kfmx.com/dallas-mavericks-extinguish-the-miami-heat-win-2011-nba-championship-105-95-pic/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:39:50 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=15215</guid>
		<description><![CDATA[The Dallas Mavericks, took the Miami Heat's best left hook, got up off the canvas, and take the 2011 NBA Championship 105-95 in Game 6 to win the first title in franchise history 4-2. ]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks, took the Miami Heat's best left hook, got up off the canvas, and take the 2011 NBA Championship 105-95 in Game 6 to win the first title in franchise history 4-2. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/dallas-mavericks-extinguish-the-miami-heat-win-2011-nba-championship-105-95-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2011/06/115951009.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Chris Chambers, Getty Images</media:description>	</item>
		<item>
		<title>Dallas Mavericks Burn The Miami Heat In Game 5 Dallas Takes 3-2 Lead In The NBA Finals</title>
		<link>http://kfmx.com/dallas-mavericks-burn-the-miami-heat-in-game-5-dallas-takes-3-2-lead-in-the-nba-finals/</link>
		<comments>http://kfmx.com/dallas-mavericks-burn-the-miami-heat-in-game-5-dallas-takes-3-2-lead-in-the-nba-finals/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:09:51 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=15036</guid>
		<description><![CDATA[At the beginning of the fourth quarter my son Gunner sent me a text that simply said 'Jason The Terryble' my response was 'yeah get the laser ready.'
]]></description>
			<content:encoded><![CDATA[<p>At the beginning of the fourth quarter my son Gunner sent me a text that simply said 'Jason The Terryble' my response was 'yeah get the laser ready.'</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/dallas-mavericks-burn-the-miami-heat-in-game-5-dallas-takes-3-2-lead-in-the-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2011/06/115756332.jpg" height="412" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann, Getty Images</media:description>	</item>
		<item>
		<title>Get Pumped For The Mavericks Game With These Cheerleaders [PICS]</title>
		<link>http://kfmx.com/get-pumped-for-the-mavericks-game-with-these-cheerleaders-pics/</link>
		<comments>http://kfmx.com/get-pumped-for-the-mavericks-game-with-these-cheerleaders-pics/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:24:49 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Hotties]]></category>
		<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[dallas mavericks]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=15001</guid>
		<description><![CDATA[Game Five Of The NBA Finals Is Tonight. Tip off is set for 8:00. Hopefully we can get another heroic performance out of the very ill (at least he was) Dirk Nowitski. Get your nachos ready, cool down the beer and check out these pics of the Mavs hotties to get ready for the game.]]></description>
			<content:encoded><![CDATA[<p>Game Five Of The NBA Finals Is Tonight.  Tip off is set for 8:00.  Hopefully we can get another heroic performance out of the very ill (at least he was) Dirk Nowitski.  Get your nachos ready, cool down the beer and check out these pics of the Mavs hotties to get ready for the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/get-pumped-for-the-mavericks-game-with-these-cheerleaders-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2011/06/mavscheer.jpg" height="331" width="477" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ronald martinez, getty images</media:description>	</item>
		<item>
		<title>Dallas Mavericks Win Thriller Over Miami Heat, Even Series 2-2</title>
		<link>http://kfmx.com/mavericks-win-thriller-even-series-2-2/</link>
		<comments>http://kfmx.com/mavericks-win-thriller-even-series-2-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 05:19:47 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=14804</guid>
		<description><![CDATA[For the 3rd straight game the 2011 NBA Finals came down to the final shot. Dirk Nowitzki battled a high fever to score 10 fourth quarter points and Jason Terry hit two key free throws to take Game 4 86-83 over the Miami Head. The Mavericks used a 21-7 run to seal the victory in Dallas. Jason Terry finally [...]]]></description>
			<content:encoded><![CDATA[<p class="mceTemp">
<p>For the 3rd straight game the 2011 NBA Finals came down to the final shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/mavericks-win-thriller-even-series-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2011/06/1155456542.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann, Getty Images</media:description>	</item>
		<item>
		<title>Unsportsmanlike Conduct [VIDEOS]</title>
		<link>http://kfmx.com/unsportsmanlike-conduct-videos/</link>
		<comments>http://kfmx.com/unsportsmanlike-conduct-videos/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:46:20 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=11359</guid>
		<description><![CDATA[When you make millions of dollars a year to play a game, you should be able to act like an adult and be a role model for kids.]]></description>
			<content:encoded><![CDATA[<p>When you make millions of dollars a year to play a game, you should be able to act like an adult and be a role model for kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/unsportsmanlike-conduct-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2011/05/hqdefault9.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1270/1427 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfmx.com

Served from: kfmx.com @ 2013-05-25 09:41:24 -->