<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lubbock&#039;s Rock 94.5 &#187; nhl</title>
	<atom:link href="http://kfmx.com/tags/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfmx.com</link>
	<description>Lubbock&#039;s Rock Station</description>
	<lastBuildDate>Sat, 18 May 2013 10:00:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dallas Stars Fall to Chicago Blackhawks + NHL, NBA, &amp; NCAA Scores &amp; Schedules &#8211; The Sports Report 1/25/13</title>
		<link>http://kfmx.com/dallas-stars-fall-to-chicago-blackhawks-nhl-nba-ncaa-scores-schedules-the-sports-report-12513/</link>
		<comments>http://kfmx.com/dallas-stars-fall-to-chicago-blackhawks-nhl-nba-ncaa-scores-schedules-the-sports-report-12513/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:37:35 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=145718</guid>
		<description><![CDATA[With the NHL in full swing, the Dallas Stars hosted the Chicago Blackhawks last night and the Stars fell 3-2 to the Blackhawks. All of our Texas teams had last night off in the NBA but are back in action tonight. We&#8217;ve got all the scores, schedules and more on The Sports Report. NBA SCORES&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>With the NHL in full swing, the Dallas Stars hosted the Chicago Blackhawks last night and the Stars fell 3-2 to the Blackhawks. All of our Texas teams had last night off in the NBA but are back in action tonight. We've got all the scores, schedules and more on The Sports Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/dallas-stars-fall-to-chicago-blackhawks-nhl-nba-ncaa-scores-schedules-the-sports-report-12513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/stars-ronald-martinez.jpg" height="1770" width="2802" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Houston Rockets &amp; San Antonio Spurs Roll to Wins + NBA, NCAA &amp; NHL Scores and Schedules &#8211; The Sports Report 1/22/13</title>
		<link>http://kfmx.com/houston-rockets-san-antonio-spurs-roll-to-wins-nba-ncaa-nhl-scores-and-schedules-the-sports-report-12213/</link>
		<comments>http://kfmx.com/houston-rockets-san-antonio-spurs-roll-to-wins-nba-ncaa-nhl-scores-and-schedules-the-sports-report-12213/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:47:06 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=143854</guid>
		<description><![CDATA[The San Antonio Spurs won their 5th straight as they downed the Sixers last night and James Harden led the Houston Rockets to a win as well, as they beat the Bobcats. We&#8217;ve also got other NBA scores as well as NCAA and NHL. NBA SCORES&#8230; Brooklyn 88 – NEW YORK 85&#8230; Joe Johnson capped [...]]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Spurs won their 5th straight as they downed the Sixers last night and James Harden led the Houston Rockets to a win as well, as they beat the Bobcats. We've also got other NBA scores as well as NCAA and NHL.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/houston-rockets-san-antonio-spurs-roll-to-wins-nba-ncaa-nhl-scores-and-schedules-the-sports-report-12213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/Spurs-Ronald-Martinez-Getty.jpg" height="1788" width="2652" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Get Pumped For Hockey With The Dropkick Murphys [VIDEO]</title>
		<link>http://kfmx.com/get-pumped-for-hockey-with-the-dropkick-murphys-video/</link>
		<comments>http://kfmx.com/get-pumped-for-hockey-with-the-dropkick-murphys-video/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:00:56 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=160883</guid>
		<description><![CDATA[Man, this will turn you into a hockey fan in three minutes. Other than Lubbock&#8217;s own attempt at a hockey franchise, I never really cared about the game. This little video will get you so pumped you&#8217;ll want to slug the person next to you. More after the jump. I love the Dropkick Murphys and [...]]]></description>
			<content:encoded><![CDATA[<p>Man, this will turn you into a hockey fan in three minutes. Other than Lubbock's own attempt at a hockey franchise, I never really cared about the game. This little video will get you so pumped you'll want to slug the person next to you. More after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/get-pumped-for-hockey-with-the-dropkick-murphys-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2013/01/hockey.jpg" height="338" width="495" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NHL Lockout Ends as Players, Owners Reach Tentative Agreement</title>
		<link>http://kfmx.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/</link>
		<comments>http://kfmx.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 16:01:30 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=153408</guid>
		<description><![CDATA[The National Hockey League and its players&#8217; union reached a tentative agreement to end the league&#8217;s 113-day lockout on Sunday. NHL commissioner Gary Bettman and NHLPA executive director Donald Fehr announced the dealearly Sunday morning in New York after a 16-hour bargaining session in Manhattan, which started on Saturday. The new collective bargaining agreement (CBA) [...]]]></description>
			<content:encoded><![CDATA[<p>The National Hockey League and its players' union reached a tentative agreement to end the league's 113-day lockout on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/nhl-lockout-ends-as-players-owners-reach-tentative-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/01/112269520.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus, Getty Images
</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 954/1043 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfmx.com

Served from: kfmx.com @ 2013-05-18 12:00:33 -->