<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lubbock&#039;s Rock 94.5 &#187; snoop dogg</title>
	<atom:link href="http://kfmx.com/tags/snoop-dogg/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfmx.com</link>
	<description>Lubbock&#039;s Rock Station</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:23:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Second Hand Song of the Day &#8211; The Gourds</title>
		<link>http://kfmx.com/second-hand-song-of-the-day-the-gourds/</link>
		<comments>http://kfmx.com/second-hand-song-of-the-day-the-gourds/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:52:12 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cover songs]]></category>
		<category><![CDATA[gin and juice]]></category>
		<category><![CDATA[snoop dogg]]></category>
		<category><![CDATA[the gourds]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=10070</guid>
		<description><![CDATA[My daily dose of cover tunes is not really rock, but they&#8217;re all Texan, and that&#8217;s fine in my book. Out of Austin, The Gourds covered Snoop Dogg&#8217;s &#8220;Gin and Juice&#8221; many years ago and if you were to see them live you&#8217;d see that it&#8217;s still a big hit for them and their fans. [...]]]></description>
			<content:encoded><![CDATA[<p>My daily dose of cover tunes is not really rock, but they're all Texan, and that's fine in my book. Out of Austin, The Gourds covered Snoop Dogg's "Gin and Juice" many years ago and if you were to see them live you'd see that it's still a big hit for them and their fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/second-hand-song-of-the-day-the-gourds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2011/04/gourds.jpg" height="480" width="720" />	</item>
		<item>
		<title>Which Rock Star Would You Spend The Day With?</title>
		<link>http://kfmx.com/which-rock-star-would-you-spend-the-day-with/</link>
		<comments>http://kfmx.com/which-rock-star-would-you-spend-the-day-with/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:53:36 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[dave grohl]]></category>
		<category><![CDATA[snoop dogg]]></category>
		<category><![CDATA[willie nelson]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=9604</guid>
		<description><![CDATA[Let&#8217;s play a game of pretend. You have just been granted 1 wish, but this wish has restrictions. Which &#8220;Rock Star&#8221; would you spend the day with and why? That&#8217;s right, your genie will only grant you the wish of spending a day with your favorite &#8220;Rock Star&#8221;.I&#8217;d have to pick Dave Grohl for a [...]]]></description>
			<content:encoded><![CDATA[<p>Let's play a game of pretend. You have just been granted 1 wish, but this wish has restrictions. Which "Rock Star" would you spend the day with and why? That's right, your genie will only grant you the wish of spending a day with your favorite "Rock Star".</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/which-rock-star-would-you-spend-the-day-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2011/04/dave-grohl1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Hogan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 782/827 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfmx.com

Served from: kfmx.com @ 2013-06-18 22:25:35 -->