<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Lubbock&#039;s Rock 94.5 &#187; NBA</title>
	<atom:link href="http://kfmx.com/tags/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfmx.com</link>
	<description>Lubbock&#039;s Rock Station</description>
	<lastBuildDate>Sat, 25 May 2013 22:28:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Spurs, Thunder Score Easy Wins and Rockets Fall + Scores &amp; Schedules &#8211; The Sports Report 2/11/13</title>
		<link>http://kfmx.com/spurs-thunder-score-easy-wins-and-rockets-fall-scores-schedules-the-sports-report-21113/</link>
		<comments>http://kfmx.com/spurs-thunder-score-easy-wins-and-rockets-fall-scores-schedules-the-sports-report-21113/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 11:43:10 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=154168</guid>
		<description><![CDATA[The San Antonio Spurs and Oklahoma City Thunder had fairly easy wins on Sunday in their match-ups against the Brooklyn Nets and Phoenix Suns, respectively. The Houston Rockets, however, didn&#8217;t fair as well as they lost to the  Sacramento Kings. NBA SCORES&#8230; L.A. Clippers 102 – NEW YORK 88&#8230; The Clippers pulled away in the [...]]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Spurs and Oklahoma City Thunder had fairly easy wins on Sunday in their match-ups against the Brooklyn Nets and Phoenix Suns, respectively. The Houston Rockets, however, didn't fair as well as they lost to the  Sacramento Kings.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/spurs-thunder-score-easy-wins-and-rockets-fall-scores-schedules-the-sports-report-21113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/02/spurs-3-ronald-martinez.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Super Bowl Preview + Mavs Come up Short + Thunder Blow Past Grizzlies &#8211; The Sports Report 2/1/13</title>
		<link>http://kfmx.com/super-bowl-preview-mavs-come-up-short-thunder-blow-past-grizzlies-the-sports-report-2113/</link>
		<comments>http://kfmx.com/super-bowl-preview-mavs-come-up-short-thunder-blow-past-grizzlies-the-sports-report-2113/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 11:57:46 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=150064</guid>
		<description><![CDATA[This Sunday marks the end of the 2012-2013 NFL season as the San Francisco 49ers and Baltimore Ravens meet up in Super Bowl XLVII. We&#8217;ll preview that game as well as looking back at yesterday&#8217;s games in the NBA, NCAA, and NHL. SUPER BOWL SUNDAY&#8230; San Francisco 49ers vs. Baltimore Ravens in the Super Bowl [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday marks the end of the 2012-2013 NFL season as the San Francisco 49ers and Baltimore Ravens meet up in Super Bowl XLVII. We'll preview that game as well as looking back at yesterday's games in the NBA, NCAA, and NHL.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/super-bowl-preview-mavs-come-up-short-thunder-blow-past-grizzlies-the-sports-report-2113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/harbaugh-jared-wickerham-stephen-dunn.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jared Wickerham-Stephen Dunn/Getty Images</media:description>	</item>
		<item>
		<title>Spurs Win 9th Straight, Rockets Fall + Scores &amp; Schedules &#8211; The Sports Report 1/31/13</title>
		<link>http://kfmx.com/spurs-win-9th-straight-rockets-fall-scores-schedules-the-sports-report-13113/</link>
		<comments>http://kfmx.com/spurs-win-9th-straight-rockets-fall-scores-schedules-the-sports-report-13113/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 11:54:55 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=149430</guid>
		<description><![CDATA[The San Antonio Spurs led from start to finish in last night&#8217;s win as they claimed their 9th straight. The Houston Rockets weren&#8217;t as lucky as they were out-gunned down the stretch. Here are the scores from last night and schedule for the day for NBA, NCAA, and NHL. NBA SCORES&#8230; INDIANA 98 &#8211; Detroit [...]]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Spurs led from start to finish in last night's win as they claimed their 9th straight. The Houston Rockets weren't as lucky as they were out-gunned down the stretch. Here are the scores from last night and schedule for the day for NBA, NCAA, and NHL.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/spurs-win-9th-straight-rockets-fall-scores-schedules-the-sports-report-13113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/spurs-parker-ronald-martinez.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Dallas Mavericks Lose in Buzzer-Beater + Dallas Stars Slip in Detroit &#8211; The Sports Report 1/30/13</title>
		<link>http://kfmx.com/dallas-mavericks-lose-in-buzzer-beater-dallas-stars-slip-in-detroit-the-sports-report-13013/</link>
		<comments>http://kfmx.com/dallas-mavericks-lose-in-buzzer-beater-dallas-stars-slip-in-detroit-the-sports-report-13013/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 11:59:13 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=148696</guid>
		<description><![CDATA[The Dallas Mavericks, at one point, were up by 21 then the wheels fell off as LaMarcus Aldridge led a mighty comeback by the Portland Trailblazers. Aldridge&#8217;s jumper at the buzzer was the difference in the game. The Dallas Stars headed to motown to take on the Detroit Red Wings and came away with a [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks, at one point, were up by 21 then the wheels fell off as LaMarcus Aldridge led a mighty comeback by the Portland Trailblazers. Aldridge's jumper at the buzzer was the difference in the game. The Dallas Stars headed to motown to take on the Detroit Red Wings and came away with a 4-1 loss.</p>
<p>Check out the scores from last night and upcoming schedule in the NBA, NCAA, and NHL on The Sports Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/dallas-mavericks-lose-in-buzzer-beater-dallas-stars-slip-in-detroit-the-sports-report-13013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/mavs-mike-ehhrmann-getty.jpg" height="2002" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>NFC Dominates Pro Bowl + Mavs Win, Thunder Fall + NBA, NHL, NCAA Scores &amp; Schedules &#8211; The Sports Report 1/28/13</title>
		<link>http://kfmx.com/nfc-dominates-pro-bowl-mavs-win-thunder-fall-nba-nhl-ncaa-scores-schedules-the-sports-report-12813/</link>
		<comments>http://kfmx.com/nfc-dominates-pro-bowl-mavs-win-thunder-fall-nba-nhl-ncaa-scores-schedules-the-sports-report-12813/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:48:05 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=146285</guid>
		<description><![CDATA[The second to last NFL game of the year is the one I continue to forget about as it&#8217;s never really that impressive. I&#8217;m referring to the Pro Bowl that features the &#8216;best&#8217; players in the league. Well, another has come and gone and this year the NFC dominated the AFC in a pass-happy game. [...]]]></description>
			<content:encoded><![CDATA[<p>The second to last NFL game of the year is the one I continue to forget about as it's never really that impressive. I'm referring to the Pro Bowl that features the 'best' players in the league. Well, another has come and gone and this year the NFC dominated the AFC in a pass-happy game.</p>
<p>We've also got your NBA, NCAA, and NHL scores and schedules.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/nfc-dominates-pro-bowl-mavs-win-thunder-fall-nba-nhl-ncaa-scores-schedules-the-sports-report-12813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/probowl-scott-cunningham.jpg" height="2238" width="3404" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Cunningham/Getty Images</media:description>	</item>
		<item>
		<title>Dallas Stars Fall to Chicago Blackhawks + NHL, NBA, &amp; NCAA Scores &amp; Schedules &#8211; The Sports Report 1/25/13</title>
		<link>http://kfmx.com/dallas-stars-fall-to-chicago-blackhawks-nhl-nba-ncaa-scores-schedules-the-sports-report-12513/</link>
		<comments>http://kfmx.com/dallas-stars-fall-to-chicago-blackhawks-nhl-nba-ncaa-scores-schedules-the-sports-report-12513/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:37:35 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=145718</guid>
		<description><![CDATA[With the NHL in full swing, the Dallas Stars hosted the Chicago Blackhawks last night and the Stars fell 3-2 to the Blackhawks. All of our Texas teams had last night off in the NBA but are back in action tonight. We&#8217;ve got all the scores, schedules and more on The Sports Report. NBA SCORES&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>With the NHL in full swing, the Dallas Stars hosted the Chicago Blackhawks last night and the Stars fell 3-2 to the Blackhawks. All of our Texas teams had last night off in the NBA but are back in action tonight. We've got all the scores, schedules and more on The Sports Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/dallas-stars-fall-to-chicago-blackhawks-nhl-nba-ncaa-scores-schedules-the-sports-report-12513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/stars-ronald-martinez.jpg" height="1770" width="2802" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Top Ranked Duke Loses and Spurs Win 15th Straight at Home + NBA, NCAA, NHL Scores &amp; Schedules &#8211; The Sports Report 1/24/13</title>
		<link>http://kfmx.com/top-ranked-duke-loses-and-spurs-win-15th-straight-at-home-nba-ncaa-nhl-scores-schedules-the-sports-report-12413/</link>
		<comments>http://kfmx.com/top-ranked-duke-loses-and-spurs-win-15th-straight-at-home-nba-ncaa-nhl-scores-schedules-the-sports-report-12413/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 11:49:16 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=145121</guid>
		<description><![CDATA[Top-ranked Duke Blue Devils fell to 25th-ranked Miami (Fl) in their 3rd worst defeat ever in college basketball. The San Antonio Spurs rolled to their 15th straight home win as they beat the New Orleans Hornets last night. The Houston Rockets committed 23 turnovers in their loss to the Denver Nuggets last night. NBA, NCAA, [...]]]></description>
			<content:encoded><![CDATA[<p>Top-ranked Duke Blue Devils fell to 25th-ranked Miami (Fl) in their 3rd worst defeat ever in college basketball. The San Antonio Spurs rolled to their 15th straight home win as they beat the New Orleans Hornets last night. The Houston Rockets committed 23 turnovers in their loss to the Denver Nuggets last night. NBA, NCAA, and NHL scores, schedules and more on today's Sports Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/top-ranked-duke-loses-and-spurs-win-15th-straight-at-home-nba-ncaa-nhl-scores-schedules-the-sports-report-12413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/spurs-parker-kevin-c-cox.jpg" height="2992" width="4416" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin C Cox/Getty Images</media:description>	</item>
		<item>
		<title>Oklahoma City Thunder Storm Their Way to Win in Match-up of NBA&#039;s Best &#8211; The Sports Report 1/23/13</title>
		<link>http://kfmx.com/oklahoma-city-thunder-storm-their-way-to-win-in-match-up-of-nbas-best-the-sports-report-12313/</link>
		<comments>http://kfmx.com/oklahoma-city-thunder-storm-their-way-to-win-in-match-up-of-nbas-best-the-sports-report-12313/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 11:49:31 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=144467</guid>
		<description><![CDATA[The Oklahoma City Thunder and Los Angeles Clippers met up last night in a match-up of the 2 best teams in the NBA and the Thunder came away with the win. We&#8217;ve got all the NBA scores, as well as NCAA and NHL scores and schedules on The Sports Report. NBA SCORES&#8230; CLEVELAND 95 – [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma City Thunder and Los Angeles Clippers met up last night in a match-up of the 2 best teams in the NBA and the Thunder came away with the win. We've got all the NBA scores, as well as NCAA and NHL scores and schedules on The Sports Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/oklahoma-city-thunder-storm-their-way-to-win-in-match-up-of-nbas-best-the-sports-report-12313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/thunder-scott-halleran.jpg" height="1957" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Halleran/Getty Images</media:description>	</item>
		<item>
		<title>Houston Rockets &amp; San Antonio Spurs Roll to Wins + NBA, NCAA &amp; NHL Scores and Schedules &#8211; The Sports Report 1/22/13</title>
		<link>http://kfmx.com/houston-rockets-san-antonio-spurs-roll-to-wins-nba-ncaa-nhl-scores-and-schedules-the-sports-report-12213/</link>
		<comments>http://kfmx.com/houston-rockets-san-antonio-spurs-roll-to-wins-nba-ncaa-nhl-scores-and-schedules-the-sports-report-12213/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:47:06 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=143854</guid>
		<description><![CDATA[The San Antonio Spurs won their 5th straight as they downed the Sixers last night and James Harden led the Houston Rockets to a win as well, as they beat the Bobcats. We&#8217;ve also got other NBA scores as well as NCAA and NHL. NBA SCORES&#8230; Brooklyn 88 – NEW YORK 85&#8230; Joe Johnson capped [...]]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Spurs won their 5th straight as they downed the Sixers last night and James Harden led the Houston Rockets to a win as well, as they beat the Bobcats. We've also got other NBA scores as well as NCAA and NHL.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/houston-rockets-san-antonio-spurs-roll-to-wins-nba-ncaa-nhl-scores-and-schedules-the-sports-report-12213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/Spurs-Ronald-Martinez-Getty.jpg" height="1788" width="2652" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>Clippers Defuse the Rockets + Scores and Schedules &#8211; The Sports Report 1/16/13</title>
		<link>http://kfmx.com/clippers-defuse-the-rockets-scores-and-schedules-the-sports-report-11613/</link>
		<comments>http://kfmx.com/clippers-defuse-the-rockets-scores-and-schedules-the-sports-report-11613/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 11:49:27 +0000</pubDate>
		<dc:creator>Frank Pain</dc:creator>
				<category><![CDATA[Lubbock News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[The Morning After]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://keyj.com/?p=141560</guid>
		<description><![CDATA[The Clippers have taken over Los Angeles and the NBA. With their win against the Houston Rockets last night, the Los Angeles Clippers have tied the Oklahoma City Thunder with a league-best 30 wins. We&#8217;ve got NBA and NCAA scores from last night and schedules for the day. SPORTS NBA SCORES&#8230; New Orleans 111 – [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers have taken over Los Angeles and the NBA. With their win against the Houston Rockets last night, the Los Angeles Clippers have tied the Oklahoma City Thunder with a league-best 30 wins. We've got NBA and NCAA scores from last night and schedules for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/clippers-defuse-the-rockets-scores-and-schedules-the-sports-report-11613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyj.com/files/2013/01/rockets-jared-wickerham.jpg" height="2105" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jared Wickerham/Getty Images</media:description>	</item>
		<item>
		<title>Miami Survives Scare and Take Game 4 Over Thunder 104-98</title>
		<link>http://kfmx.com/miami-survives-take-game-4-104-98/</link>
		<comments>http://kfmx.com/miami-survives-take-game-4-104-98/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 04:34:04 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=97506</guid>
		<description><![CDATA[The Miami Heat made big plays down the strecth in Game 4 to earn the win 104-98 and take a 3-1 lead in the 2012 NBA Finals on Tuesday night.
]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat made big plays down the strecth in Game 4 to earn the win 104-98 and take a 3-1 lead in the 2012 NBA Finals on Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/miami-survives-take-game-4-104-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2012/06/146569671.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>The Heat Silences The Thunder In Game Three 91-85</title>
		<link>http://kfmx.com/the-heat-silences-the-thunder-in-game-three-91-85/</link>
		<comments>http://kfmx.com/the-heat-silences-the-thunder-in-game-three-91-85/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 03:42:57 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=96710</guid>
		<description><![CDATA[The third game of the 2012 NBA Finals went to the favor of the Miami Heat as LeBron James scored 29 points and had 14 rebounds.]]></description>
			<content:encoded><![CDATA[<p>The third game of the 2012 NBA Finals went to the favor of the Miami Heat as LeBron James scored 29 points and had 14 rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/the-heat-silences-the-thunder-in-game-three-91-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2012/06/146495668.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>OKC Chill The Heat 105-94 In Game 1 Of The NBA Finals</title>
		<link>http://kfmx.com/okc-chill-the-heat-105-94-in-game-1-of-the-nba-finals/</link>
		<comments>http://kfmx.com/okc-chill-the-heat-105-94-in-game-1-of-the-nba-finals/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 04:35:21 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=95317</guid>
		<description><![CDATA[The OKC Thunder stormed back from thirteen down to take control of Game 1 of the NBA finals and cruised to a 105-94 victory. ]]></description>
			<content:encoded><![CDATA[<p>The OKC Thunder stormed back from thirteen down to take control of Game 1 of the NBA finals and cruised to a 105-94 victory. </p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/okc-chill-the-heat-105-94-in-game-1-of-the-nba-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2012/06/146233328.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>OKC Thunder Take Out The S.A. Spurs 107-99</title>
		<link>http://kfmx.com/okc-thunder-take-out-the-s-a-spurs-107-99/</link>
		<comments>http://kfmx.com/okc-thunder-take-out-the-s-a-spurs-107-99/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 06:06:09 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=93486</guid>
		<description><![CDATA[The OKC Thunder made it four straight over the San Antoinio Spurs Wednesday night, taking a 107-99 victory to win the NBA Western Conference Finals 4-2 and advance to the NBA Finals]]></description>
			<content:encoded><![CDATA[<p>The OKC Thunder made it four straight over the San Antoinio Spurs Wednesday night, taking a 107-99 victory to win the NBA Western Conference Finals 4-2 and advance to the NBA Finals</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/okc-thunder-take-out-the-s-a-spurs-107-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2012/06/145829263.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>OKC Thunder Put The S.A. Spurs On The Brink 108-103</title>
		<link>http://kfmx.com/okc-thunder-put-the-s-a-spurs-on-the-brink-108-103/</link>
		<comments>http://kfmx.com/okc-thunder-put-the-s-a-spurs-on-the-brink-108-103/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 04:46:46 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=92821</guid>
		<description><![CDATA[The OKC Thunder came out Monday night and threw it down on the San Antonio Spurs 108-103 to take a 3-2 lead in the best-of-seven Western Conference Finals.]]></description>
			<content:encoded><![CDATA[<p>The OKC Thunder came out Monday night and threw it down on the San Antonio Spurs 108-103 to take a 3-2 lead in the best-of-seven Western Conference Finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/okc-thunder-put-the-s-a-spurs-on-the-brink-108-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2012/06/145735685.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>OKC Thunder Roll The S.A. Spurs 102-82</title>
		<link>http://kfmx.com/okc-thunder-roll-the-s-a-spurs-102-82/</link>
		<comments>http://kfmx.com/okc-thunder-roll-the-s-a-spurs-102-82/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 05:44:19 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=91705</guid>
		<description><![CDATA[The OKC Thunder, showed the San Antoino Spurs that they can get just as nasty in Game 3 of the Western Conference Finals, as the Thunder spanked the Spurs 102-82.]]></description>
			<content:encoded><![CDATA[<p>The OKC Thunder, showed the San Antoino Spurs that they can get just as nasty in Game 3 of the Western Conference Finals, as the Thunder spanked the Spurs 102-82.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/okc-thunder-roll-the-s-a-spurs-102-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfmx.com/files/2012/06/145508595.jpg" height="427" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez/Getty Images</media:description>	</item>
		<item>
		<title>San Antonio Spur The OKC Thunder 120-111</title>
		<link>http://kfmx.com/san-antonio-spur-the-okc-thunder-120-111/</link>
		<comments>http://kfmx.com/san-antonio-spur-the-okc-thunder-120-111/#comments</comments>
		<pubDate>Wed, 30 May 2012 04:26:59 +0000</pubDate>
		<dc:creator>Driver</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://kfmx.com/?p=91012</guid>
		<description><![CDATA[The San Antonio Spurs came out Tuesday night in Game 2 of the NBA Westren Conference seires having won nineteen straight games...you can make it 20 straight now.
]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Spurs came out Tuesday night in Game 2 of the NBA Westren Conference seires having won nineteen straight games...you can make it 20 straight now.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfmx.com/san-antonio-spur-the-okc-thunder-120-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
